|
Frequencies In Use - 2010 District 16, Region 2
Red** = Conflict in this class Blue = Confirmed for 2010 Black = from previous entries and/or rumors
|
||
| A Hydro |
Frequency |
Hull/Engine |
| Allan Yuen | 3 or 2.4GHz | 21SGX-One /CMB21 |
| Doug Sick | 4 | Eagle SGX/Picco P-5 EXR |
| Kevin Traboulay | 65 | OZ spec RB WS-7 |
| Rob Duckering | 67 | Eagle SGX/A/A21 |
| Bruce Blackett | 70 | Spider/OPS Pro 21 |
| Brian Jessup | 72 | Scratch/MAC 21 |
| Martin Lovsund | 75 | Ninja Sprint/Novarossi 21 |
| Jim Smith | 86 | |
| Al Hobbs | 86 or 88 | |
| Mike Lakusta | 78 | Scratch/Novarossi 21 |
| Fons Runco | 2.4GHz | JAE 21 |
| Kevin Traboulay | 65 | JAE/OS VZM |
| B Hydro | Frequency | Hull/Engine |
| Dave Arsenault | 2 | Coyote/Picco 45 |
| Doug Sick | 4 | Modified Mongoose/Picco EXR disc |
| Allan Yuen | 2.4GHz | Eagle SGX/CMB 45HR |
| Greg Wannamaker | 88 | |
| Kevin Traboulay | 65 | Eagle SGX/Picco EXR or JAE/Picco EXR |
| Dan Lemay | 71 | |
| Brian Jessup | 70 | Scratch/MAC 45 |
| Jim Smith | 72 | |
| Al Hobbs | 86, 87, or 88 | |
| Bruce Blackett | 70 | Spider/MAC45 |
| Rob Duckering | 68 | Mutt-II/CMB 45RS |
| Martin Lovsund | 66 | RoadRunner Ultralite/Picco 45 |
| C Hydro | Frequency | Hull/Engine |
| Mike Lakusta | 81 | Eagle SG/CMB 67 |
| Doug Sick | 4 | Modified Eagle SG/Kalistratov-67 |
| Kevin Traboulay | 65 | Eagle SG/K-67 |
| Allan Yuen | 2.4GHz | Eagle SGX/MAC 67 |
| Brian Jessup | 74 | Scratch/MAC 67 |
| Martin Lovsund | 75 | Roadrunner/CMB 67HR |
| Paul Omerzu | 77 | Cobra/MAC 67 |
| Bruce Blackett | 82 | Spider/MAC 67 |
| Rob Duckering | 84 | Eagle SG/MAC 67 |
| Russ Engleman | 84 | |
| Al Hobbs | 86, 87, or 88 | Eagle SGX/Kalistratov 67 |
| Greg Wannamaker | 88 | |
| X Hydro | Frequency | Hull/Engine |
| Mike Lakusta | 81 | Eagle SG/OPS 80 |
| Doug Sick | 4 | Eagle SGX/Kalistratov-82 |
| Kevin Traboulay | 65 | Eagle SG/K-90 |
| Brian Jessup | 66 | Scratch/MAC 84 |
| Allan Yuen | 68 or 2.4GHz | UFO/MAC 84 |
| Martin Lovsund | 71 | Roadrunner/CMB 91HR |
| Paul Omerzu | 77 | Cobra/OPS 80 |
| Bruce Blackett | 82 | Spider/MAC 84 |
| Russ Engleman | 84 | |
| Al Hobbs | 86, 87, or 88 | |
| Rob Duckering |
88 |
Eagle SG/CMB 91 |
| TWIN ENGINE Hydro | Frequency | Hull/Engine |
| Allan Yuen | 2.4GHz | Cobra Twin/CMB 90 x 2 |
| Kevin Traboulay | 65 | Jaguar/K&B 82 x 2 |
| Mini Thunder Boats | Frequency | Hull/Engine |
| Keith/Riley Warham | 64 | Miss Vegas/0.18 |
| Shane Duckering | FAAST 2.4 | Miss Vegas/0.18 |
| A Mono | Frequency | Hull/Engine |
| Alex Lakusta | 1 | A/C Magnum/Novarossi |
| Doug/Ben Sick | 4 | Microburst w Picco P-5 EXR |
| Doug/Ben Sick | 5 | Seaducer w Picco P-5 EXR |
| Fons Runco | 66 | Speedmaster/Picco P5 |
| Bruce Blackett | 70 | Microburst/MAC 21 |
| Jim Smith | 72 | |
| Joe Nagy | 82 | |
| Kevin Traboulay | 65 | Seaducer OS VZM |
| Rob/Shane Duckering | 6 | Speedmaster/CMB |
| Riley/Keith Warham | 88 | Maus |
| Alan Yuen | 3 | Speedmaster II/CMB |
| B Mono | Frequency | Hull/Engine |
| Alex Lakusta | 5 | Seaducer SD3/CMB 45 |
| Bruce Blackett | 70 | Microburst/MAC 45 |
| Doug Sick | 5 | |
| Joe Nagy | 82 | A/C Magnum/ |
| Jim Smith | 86 | |
| Mike Lakusta | 1 | Muck/CMB 45 |
| C Mono | Frequency | Hull/Engine |
| Paul Omerzu | 3 | Muck/MAC 67 |
| Bruce Blackett | 70 | Microburst/MAC 67 |
| Andrew Ellwood | 79 | AC Magnum/CMB 65 |
| Open or X Mono | Frequency | Hull/Engine |
| Bruce Blackett | 70 | Microburst/MAC 84 |
| Jim Smith | 72 | |
| Andrew Ellwood | 79 | Seaducer 90/CMB 90 |
| Russ Engleman | 84 | |
| Todd King | 64 | AC Lazer |
| R/C Unlimited (Scale) | Frequency | Hull/Engine |
| Mike Lakusta | 2 | 1987 Miller American/CMB 67 |
| Greg Wannamaker | 2 | 1993 Miss Frosted Flakes |
| Greg Wannamaker | Faast 2.4 | 1959 Nitrogen |
| Mike Lakusta | 3 | Cellular One / MAC 67 |
| Les Akre | 61 | 1982 Prodelco/Ops 67 |
| Rob Duckering | 74 | 1974 Miss US U-2/MAC 67 |
| Rob Duckering | FAAST 2.4 | 1994 Miss Budweiser/MAC 67 |
| Rob Duckering | FAAST 2.4 | 1994 Smokin Joes |
| Rob Duckering | FAAST 2.4 | 1964 Miss Bardahl/CMB 67 |
| Dave Arsenault | 64 | Pay 'n Pak/Picco 67 |
| Kevin Traboulay | 65 | 1972 Notre Dame/MAC 67 |
| Kevin Traboulay | 5 | 1989 U-10 Winston Eagle/Rossi 67 |
| Kevin Traboulay | 65 | 1963 Tahoe Miss/Picco 67 |
| Martin Lovsund | 71 | 1978 Squire Shop /CMB 67 |
| Paul Omerzu | 80 | 1988 Open Cockpit U-00 Miller High Life |
| Paul Omerzu | 80 |
1982 U-00 Atlas Van Lines Picco 67 |
| Keith Warham | 84 | 2001 Miss Budweiser |
| Keith Warham | 84 | 1959 Maverick |
| Alan Yuen | 5 | 1978 U-65 Squire Shop |
| Alan Yuen | 5 | 1957 U-99 Short Circuit |
| Al Hobbs | 86, 87, or 88 |
1962 Notre Dame Round Nose 1969 Notre Dame Karelson Hull 1972 Notre Dame Pickle Fork |
| Chris Bernath | 66 | DeWalt |
| Dan Lemay | 64 | Circus Circus/K&B |
| Sport 21 | Frequency | Hull/Engine |
| Keith Warham | 88 | Whiplash/MAC |
| Sport 40 | Frequency | Hull/Engine |
| Kevin Traboulay | 65 | PT Marine/CMB 45rs |
| Fons Runco | Faast 2.4 | AC Pro 40 |
| Todd King | 67 | AC Pro 40 |
| Rob Duckering | 68 | Mutt II/CMB 45 RS |
| Andrew Ellwood | 79 | Mutt II/CMB 45 |
| Cory Cusson | 82 | AC Pro 40 |
| Jim Smith | 86 | |
| Martin Lovsund | 75 | Mutt-II/Picco Blackhead |
| Keith Warham | 88 | AC Pro 40/MAC |
| Brian Tooms | Faast 2.4 | Phil Thomas SS45/CMB CAM 45 |
| Dan Lemay | ||
| Alan Yuen | Faast 2.4 | Mutt-II/CMB 45HR |
| A OPC | Frequency | Hull/Engine |
| Rob Duckering | 5 | Leecraft/K&B Gold Head |
| Les Akre | 61 | Top Speed 2/O.S. .21XM |
| Keith Warham | 70 | VS 1/O.S. .21XM |
| Joe Nagy | 84 | Bandit/K&B |
| Shane Duckering | Faast 2.4 | VS 1 / OS .21XM |
| Brian Tooms | Faast 2.4 | VS 1 /OS .21XM |
| B OPC | Frequency | Hull/Engine |
| Fons Runco | 4 | Prather Lapcat 3/K&B 7.5 |
| Chris Bernath | 64 | Leecraft/K&B 7.5 Pro |
| Keith Warham | 70 | Leecraft/K&B 7.5 Pro |
| Joe Nagy | 84 | |