|
Frequencies In Use - 2007 District 16, Region 2
Red** = Conflict in this class Blue = Confirmed for 2008 Black = from previous entries and/or rumors
|
||
| A Hydro |
Frequency |
Hull/Engine |
| Allan Yuen | 3 | Eagle SGX-One/CMB 21 |
| Doug Sick | 4 | Eagle SGX/Picco P-5 EXR |
| Kevin Traboulay | 65 | Eagle SG/Picco 21 |
| Rob Duckering | 67 | Eagle SGX/Novarossi 21 |
| Bruce Blackett | 70 | Spider/OPS Pro 21 |
| Brian Jessup | 72 | Scratch/MAC 21 |
| Martin Lovsund | 75 | Ninja Sprint/Novarossi 21 |
| Jim Smith | 86 | |
| Al Hobbs | 86 or 88 | |
| B Hydro | Frequency | Hull/Engine |
| Dave Arsenault | 2 | Coyote/Picco 45 |
| Doug Sick | 4 | Modified Mongoose/Picco EXR disc |
| Allan Yuen | 5 | Eagle SGX/CMB 45HR |
| Greg Wannamaker | 88 | |
| Kevin Traboulay | 65 | Jaguar/Rossi 45 |
| Brian Jessup | 70 | Scratch/MAC 45 |
| Jim Smith | 72 | |
| Martin Lovsund | 75 | Roadrunner Extreme / CMB CAM 45 |
| Al Hobbs | 86, 87, or 88 | |
| C Hydro | Frequency | Hull/Engine |
| Mike Lakusta | 1 | Eagle SG/OPS 67 |
| Doug Sick | 4 | Modified Eagle SG/Kalistratov-67 |
| Kevin Traboulay | 65 | Jaguar/Rossi 65 |
| Allan Yuen | 66 | Eagle SGX/MAC 67 |
| Brian Jessup | 74 | Scratch/MAC 67 |
| Martin Lovsund | 75 | Roadrunner/CMB 67HR |
| Paul Omerzu | 77 | Cobra/MAC 67 |
| Bruce Blackett | 82 | Spider/MAC 67 |
| Rob Duckering | 84 | Eagle SG/MAC 67 |
| Russ Engleman | 84 | |
| Al Hobbs | 86, 87, or 88 | Eagle SGX/Kalistratov 67 |
| Greg Wannamaker | 88 | |
| X Hydro | Frequency | Hull/Engine |
| Mike Lakusta | 1 | Eagle SG/OPS 80 |
| Doug Sick | 4 | Eagle SGX/Kalistratov-82 |
| Kevin Traboulay | 5 | Eagle SGX/OPS 90 |
| Brian Jessup | 66 | Scratch/MAC 84 |
| Allan Yuen | 68 | Eagle SG/MAC 84 |
| Martin Lovsund | 71 | Roadrunner/CMB 91HR |
| Paul Omerzu | 77 | Cobra/OPS 80 |
| Bruce Blackett | 82 | Spider/MAC 84 |
| Russ Engleman | 84 | |
| Al Hobbs | 86, 87, or 88 | |
| Rob Duckering |
88 |
Eagle SG/CMB 91 |
| TWIN ENGINE Hydro | Frequency | Hull/Engine |
| Allan Yuen | 68 | Eagle SGX/MAC 84 x 2 |
| Kevin Traboulay | 65 | RoadRunner |
| Mini Thunder Boats | Frequency | Hull/Engine |
| Keith/Riley Warham | 82 | Miss Vegas/0.18 |
| A Mono | Frequency | Hull/Engine |
| Alex Lakusta | 1 | A/C Magnum/K&B |
| Doug/Ben Sick | 4 | Microburst w Picco P-5 EXR |
| Fons Runco | 66 | Speedmaster/Picco P5 |
| Rob/Shane Duckering | 6 | Speedmaster/NovaRossi |
| Bruce Blackett | 70 | Microburst/MAC 21 |
| Jim Smith | 72 | |
| Joe Nagy | 82 | |
| B Mono | Frequency | Hull/Engine |
| Alex Lakusta | 1 | Muck/CMB |
| Bruce Blackett | 70 | Microburst/MAC 45 |
| Allan Yuen | 3 | Seaducer SD3/CMB 45 RS |
| Joe Nagy | 82 | A/C Magnum/ |
| Jim Smith | 86 | |
| C Mono | Frequency | Hull/Engine |
| Paul Omerzu | 3 | Muck/MAC 67 |
| Bruce Blackett | 70 | Microburst/MAC 67 |
| Andrew Ellwood | 79 | AC Magnum/CMB 65 |
| Open or X Mono | Frequency | Hull/Engine |
| Bruce Blackett | 70 | Microburst/MAC 84 |
| Jim Smith | 72 | |
| Andrew Ellwood | 79 | Seaducer 90/CMB 90 |
| Russ Engleman | 84 | |
| Todd King | 64 | AC Lazer |
| R/C Unlimited (Scale) | Frequency | Hull/Engine |
| Mike Lakusta | 2 | 1987 Miller American/OPS 67 |
| Greg Wannamaker | 2 | 1993 Miss Frosted Flakes |
| Mike Lakusta | 3 | Cellular One |
| Les Akre | 61 | 1982 Prodelco/Ops 67 |
| Rob Duckering | 74 | 1974 Miss US U-2/MAC 67 |
| Dave Arsenault | 64 | Pay 'n Pak/Picco 67 |
| Kevin Traboulay | 65 | 1988 U-31 Circus Circus /Picco |
| Martin Lovsund | 71 | 1988 Canopy U-31 Miller High Life /CMB 67 |
| Paul Omerzu | 80 | 1988 Open Cockpit U-00 Miller High Life |
| Paul Omerzu | 80 |
1982 U-00 Atlas Van Lines Picco 67 |
| Keith Warham | 84 | 2001 Miss Budweiser |
| Keith Warham | 84 | 1959 Maverick |
| Rob Duckering | 88 | 1982 Miss Executone |
| Al Hobbs | 86, 87, or 88 |
1962 Notre Dame Round Nose 1969 Notre Dame Karelson Hull 1972 Notre Dame Pickle Fork |
| Sport 21 | Frequency | Hull/Engine |
| Keith Warham | 88 | Whiplash/MAC |
| Sport 40 | Frequency | Hull/Engine |
| Kevin Traboulay | 65 | War Eagle/Picco 45 |
| Fons Runco | 66 | AC Pro 40 |
| Todd King | 67 | AC Pro 40 |
| Rob Duckering | 68 | Mutt II/CMB 45 RS |
| Andrew Ellwood | 79 | Mutt II/Kalistratov |
| Cory Cusson | 82 | AC Pro 40 |
| Jim Smith | 86 | |
| Keith Warham | 88 | AC Pro 40/MAC |
| A OPC | Frequency | Hull/Engine |
| Rob Duckering | 5 | Leecraft/K&B Gold Head |
| Les Akre | 61 | Top Speed 2/O.S. .21XM |
| Keith Warham | 70 | Top Speed/O.S. .21XM |
| Joe Nagy | 84 | Bandit/K&B |
| B OPC | Frequency | Hull/Engine |
| Fons Runco | 4 | Prather Lapcat 3/K&B 7.5 |
| Rob Duckering | 64 | Leecraft/K&B 7.5 Pro |
| Keith Warham | 70 | Leecraft/K&B 7.5 Pro |
| Joe Nagy | 84 | |